<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasman Carter &#187; Case studies</title>
	<atom:link href="http://www.tasmancarter.co.nz/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasmancarter.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 15 Feb 2013 04:52:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recreational open space</title>
		<link>http://www.tasmancarter.co.nz/coastal-infrastructure-and-recreational-open-space/</link>
		<comments>http://www.tasmancarter.co.nz/coastal-infrastructure-and-recreational-open-space/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[open space]]></category>
		<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.tasmancarter.co.nz/?p=264</guid>
		<description><![CDATA[Recreational open space The coastline south of Kaikoura sustained a large pre European Maori population. The landscape holds significant value for Maori and contained within the land are artefacts and human remains. Tasman Carter were asked as part of a project team working with DOC, Council and the local community to design a series of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2008/10/south-bay-reserve-sm.jpg" rel="shadowbox[sbpost-264];player=img;"><img class="size-medium wp-image-211 alignleft" style="border: 1px solid black; margin: 15px;" title="south-bay-reserve-sm" src="/site/wp-content/uploads/2008/10/south-bay-reserve-sm-300x212.jpg" alt="" width="300" height="212" /></a></p>
<h2>Recreational open space</h2>
<p>The coastline south of Kaikoura sustained a large pre European Maori population. The landscape holds significant  value for Maori and contained within the land are artefacts and human remains. Tasman Carter were asked as part of a project team working with DOC, Council and the local community to design a series of options for a major node on a coastal walkway recognising the cultural significance of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasmancarter.co.nz/coastal-infrastructure-and-recreational-open-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydro electric development</title>
		<link>http://www.tasmancarter.co.nz/major-infrastructure-hydro-electric-development/</link>
		<comments>http://www.tasmancarter.co.nz/major-infrastructure-hydro-electric-development/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[hydroelectric]]></category>

		<guid isPermaLink="false">http://www.tasmancarter.co.nz/?p=261</guid>
		<description><![CDATA[Flowing from the remote and rugged mountains behind Nelson a River with outstanding wild and scenic values was assessed to have potential for hydroelectric generation. Tasman Carter worked with the applicant to assess and provide evidence to a WCO hearing on the waters wild and scenic values. Recognizing that process Tasman Carter assessed the landscape [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2008/10/valley-lake-sm.jpg" rel="shadowbox[sbpost-261];player=img;"><img class="size-medium wp-image-204 alignleft" style="border: 1px solid black; margin: 15px;" title="valley-lake-sm" src="/site/wp-content/uploads/2008/10/valley-lake-sm-300x225.jpg" alt="" width="240" height="180" /></a> Flowing from the remote and rugged mountains behind Nelson a River with outstanding wild and scenic values was assessed to have potential for hydroelectric generation.  Tasman Carter worked with the applicant to assess and provide evidence to a WCO hearing on the waters wild and scenic values. Recognizing that process Tasman Carter assessed the landscape related aspects of the development working with ecologists and hydrological engineers to produce a sustainable development configuration.  That included a comprehensive approach to dealing with adverse effects during the construction phase. Following on from this recognizing the area is an important route to a National Park public access enhancements were made.  <a href="/site/wp-content/uploads/2008/10/river-landscape-sm1.jpg" rel="shadowbox[sbpost-261];player=img;"><img class="size-full wp-image-215 alignnone" style="border: 1px solid black; margin: 15px;" title="river-landscape-sm1" src="/site/wp-content/uploads/2008/10/river-landscape-sm1.jpg" alt="" width="656" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasmancarter.co.nz/major-infrastructure-hydro-electric-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant / accommodation</title>
		<link>http://www.tasmancarter.co.nz/restaurant-accommodation/</link>
		<comments>http://www.tasmancarter.co.nz/restaurant-accommodation/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[master plan]]></category>

		<guid isPermaLink="false">http://www.tasmancarter.co.nz/?p=256</guid>
		<description><![CDATA[In Golden Bay the Waikoropupu catchment contains one of New Zealand’s pioneer hyro electric generation schemes. Internationally recognized Pupu Springs is an important natural feature producing the clearest water in the Southern Hemisphere. Tasman Carter Ltd was engaged to develop a master plan layout for a 120-seat restaurant, accommodation studios and an aquarium. The planning [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2008/10/luxury-tourism-sm.jpg" rel="shadowbox[sbpost-256];player=img;"><img class="size-medium wp-image-154 alignright" style="border: 1px solid black;" title="luxury-tourism-sm" src="/site/wp-content/uploads/2008/10/luxury-tourism-sm-300x211.jpg" alt="" width="270" height="190" /></a></p>
<p>In Golden Bay the Waikoropupu catchment contains one of New Zealand’s pioneer hyro electric generation schemes.</p>
<p>Internationally recognized Pupu Springs is an important natural feature producing the clearest water in the Southern Hemisphere.</p>
<p>Tasman Carter Ltd  was engaged to develop a master plan layout for a 120-seat restaurant, accommodation studios and an aquarium.</p>
<p>The planning had as its basis recognition of the nearby outstanding features and the preservation of the valleys rural character.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasmancarter.co.nz/restaurant-accommodation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiuma Bay – Marlborough District</title>
		<link>http://www.tasmancarter.co.nz/landscape-design-and-bike-track/</link>
		<comments>http://www.tasmancarter.co.nz/landscape-design-and-bike-track/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 23:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[master planning]]></category>

		<guid isPermaLink="false">http://www.tasmancarter.co.nz/?p=61</guid>
		<description><![CDATA[Within Pelorus Sound, Kaiuma Bay is an area rich in cultural history. During pre European times the area formed an important walking / trading route between Motueka (Tasman Bay) and the Wairau Valley (Blenheim). The area also contains an Outstanding Natural Landscape. Tasman Carter Ltd was asked to provide the master planning for the design [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">
<p><a href="/site/wp-content/uploads/2008/10/marlborough-district-sm.jpg" rel="shadowbox[sbpost-61];player=img;"><img class="size-medium wp-image-141 alignright" style="border: 1px solid black; margin: 12px 15px;" title="marlborough-district-sm" src="/site/wp-content/uploads/2008/10/marlborough-district-sm-300x211.jpg" alt="" width="208" height="145" /></a> Within Pelorus Sound, Kaiuma Bay is an area rich in cultural history. During pre European times the area formed an important walking / trading route between Motueka (Tasman Bay) and the Wairau Valley (Blenheim). The area also contains an Outstanding Natural Landscape.</p>
<p>Tasman Carter Ltd was asked to provide the master planning for the design of a 250-lot settlement. Working with marine and land based ecologists and engineers; Tasman Carter developed the landscape planning framework for proposed development within the Bay. That framework ensured that through the application and hearing phases the proposed development was well aligned with the Plan policies and objectives and the wider statutory framework including matters of national importance and the NZ Coastal Policy Statement.</p>
<p>The development pattern includes a vital link to the coastline via a 100-berth marina. The marina surrounds include the public open spaces needed for recreational access to the DOC managed Nydia walking track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasmancarter.co.nz/landscape-design-and-bike-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury tourism development</title>
		<link>http://www.tasmancarter.co.nz/landscape-design/</link>
		<comments>http://www.tasmancarter.co.nz/landscape-design/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case studies]]></category>
		<category><![CDATA[landscape design]]></category>

		<guid isPermaLink="false">http://www.tasmancarter.co.nz/?p=55</guid>
		<description><![CDATA[The owner of a remote bay in the Marlborough Sounds saw an opportunity to develop a luxury resort. Tasman Carter worked with the architect and ecologist, engineers and planners to develop a landscape framework for the development. The development features public access to the coastline, an airstrip and flight club, cafe/restaurant, floating pontoon, boat and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2008/10/restauant-accommodation-sm.jpg" rel="shadowbox[sbpost-55];player=img;"><img class="alignleft size-medium wp-image-163" style="border: 1px solid black;" title="restauant-accommodation-sm" src="/site/wp-content/uploads/2008/10/restauant-accommodation-sm-300x227.jpg" alt="" width="300" height="227" /></a>The owner of a remote bay in the Marlborough Sounds saw an opportunity to develop a luxury resort.</p>
<p>Tasman Carter worked with the architect and ecologist, engineers and planners to develop a landscape framework for the development.</p>
<p>The development features public access to the coastline, an airstrip and flight club, cafe/restaurant, floating pontoon, boat and car storage and a series of <em>long</em> and <em>tal</em><em>l</em> baches fitted carefully into the landscape.</p>
<p>Following on from the design stages Tasman Carter provided reporting, photomontage simulations and assessment against the District Plan and Resource Management Act provisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasmancarter.co.nz/landscape-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
